The 2026 figures
| Country | Standard | Lower threshold |
|---|---|---|
| Germany | €50,700 a year (2025: €48,300) | €45,934.20 (2025: €43,759.80) |
| Netherlands | €5,942 a month | €4,754 a month |
| France | €59,373 a year | none |
| Belgium, Brussels | €4,748 a month | none |
| Belgium, Flanders | €63,586 a year | none |
| Belgium, Wallonia | €68,815 a year | €55,052 for juniors |
| Spain | €39,269.92 a year | €31,415.94 |
| Sweden | SEK 53,625 a month | none |
Reading the table
- Germany's lower threshold applies to shortage occupations, people within three years of graduating, and IT specialists without a degree.
- Spain has the lowest threshold in absolute terms among these countries, Belgium's regions some of the highest.
- Compare thresholds with local salary levels and living costs, not just with each other.